Donate Node Status Explorer Contact

Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-11-22 10:05:30 | Transaction pool

Network difficulty: 772655032500 | Hard fork: v16 | Hash rate: 6.438 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 12, size: 24.02 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:10 ee04f203b3c98c262c8f3d2fe50fd60c3caf3802c7715caaf2cdab90462db591 0031/0020 1/2 1.50
00:00:11 c5e21a39dfebcfaf1b33fb44773f3c91d545aa19b51ab7cbd923a240617fd2b8 0031/0020 1/2 1.50
00:00:12 1fa674e2c6a16c317f3770dd764b86d3dae7ec19fbe91a4dfec5ddebb1527154 0711/0328 2/2 2.17
00:00:12 3cf714a5ffd6b4c600f4a21199421e7dcccc88f4029578a38a9adea98b38a37d 0031/0020 1/2 1.50
00:00:14 45b2fd113781c1b957910c80aca9f60db7c9cf171ecfe89a3070c33adec258c6 0492/0328 1/2 1.50
00:00:15 d043cf8cb7c6e4d10319ef20f633e9a967c1899604a11acb9cb65afc79188a29 0044/0020 2/2 2.17
00:00:25 47bd6d92919e6a7c56d83bb153bfc2e20eb0a4126732c20154f70800bfb94088 0044/0020 2/2 2.16
00:00:34 588c41f471706e404d42d7f69df49c221bc4c77fa0a85e0c9923281ea2bc9635 0711/0328 2/2 2.17
00:00:36 70ddfc669bf892c5339094e39b908cf2d24ae104dabe33ec6d933887d21e8742 0031/0020 1/2 1.50
00:00:37 ed5a6bf80846f3f3e2988c02ed4a772b67fc08ba0ad747e6b8f886c100da1fb7 0123/0082 1/2 1.50
00:00:38 7c49c004172fcd1060532aef617e295d35210f0372c8560c831568704c2db07f 0710/0328 2/2 2.17
00:00:41 e74889dcf25a7dfed4f46bcaa9d20a54a19127d796ecb927ea60766894b6abd6 0086/0020 5/2 4.19

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
135746 12:128:19:04:25 0.24 0 5c5a145dee807196098892c5cc78bc810f690446abeaecafa5d476626dca07d4 N/A 15.490 0/5 0.24
135745 12:128:19:04:42 0.24 0 2f39717e4bf828e21c3bf828453c9788650b221272275146c7ca9dd6b0bc2537 N/A 15.490 0/5 0.24
135744 12:128:19:04:46 0.24 0 164304339a842dec53ec7db0364a5b07f826e16288f24f74df4f35ea3d1d02fe N/A 15.490 0/5 0.24
135743 12:128:19:07:07 2.67 3 3b94d114b606131759e1b941716de31d47ad32bd675cf6859688c3795eac762a N/A 15.514 0/5 0.23
cff394c4b5948f82623f9068e348b44c263a84806f28a66ebfb51c1569f0b89c 5000 7.895 4/4 0.64
e50ff175ccf11b36b6751ed61a9cd64e4de1286fa499157b6837875ae8c1f78c 10000 3.300 8/2 0.98
c69cbaa7addff1cad0d83af70687de50445302593731332157bcbb596b8dcc96 8446 2.182 3/6 0.81
135742 12:128:19:07:06 18.15 7 bc5eb8c8d3284a0438326d909b68ca28ae8a1f598b40cc167cbebb2869fc574f N/A 15.544 0/5 0.24
324b0d960c17b74fd5be9c63737b56d10d2875fbdd60d8eeae0afbbabd81bf1d 6767 9.700 6/39 2.15
a39795ff92999a02dfab376ec9f0c1a2c916e06e0a4c1cffecff6e77c5be4c0a 5029 28.499 9/58 3.19
15b943b4021914f4caf86237e34e04f2790721f84cc01d9534f3d757fadb90c1 10000 100.030 31/2 3.39
07656a90e0daeb16eee279456fc25fb29b4620ecd0ead3dd4203de658e83bb89 10000 40.180 44/3 4.78
7f7f3ca616aeb5dfb08e2dfa7491ded3d6d8bf87a7a038116b97ff4691551f4e 5000 26.960 11/56 3.32
e7a2f109d3c001e38cf934a3eedf7ffba32217418ca8886d153721ee3cae13dd 10450 6.180 4/4 0.61
6983e261879d6bd87e5578536f18defb83b9bec834af90d5607e658a315bc892 6609 3.993 1/6 0.47
135741 12:128:19:10:17 5.03 4 1271baf3334223046f38ff47595b2caf84d871e797288c4f146b569ed584ebeb N/A 15.516 0/6 0.28
4ba508121a2fa292961b17361f9f5ae57d456b73d58f3309d3db900f05a7254f 5000 2.795 14/4 1.69
849a80c0692a56861b07971bbea4af1e3e99f55665323f55dfb67751d4b7df3d 5675 21.265 7/25 1.72
29aac031d6a30b279aaa48e50800bd37460883080a15b8869ea1f51b80d3aa99 5000 5.000 7/1 0.84
8c95b93105d31f0bb637e6e2963e148fd0a218533a2fb2de16b9bb149cdd2a6c 10000 2.670 3/3 0.50
135740 12:128:19:20:55 12.80 2 c9f662427885ff661734fe4b27067905ff06c4fd386868afd6cea13106caa940 N/A 15.505 0/5 0.24
f69136b037357604120c079c0494966dd9f73ecd40dea75a2b88b00e0a03d9d6 5000 49.460 25/60 9.81
62bcc74dda8bb2a3a1927632d49d4d34123e6dc8c67945259f2b033fe68d7b06 10000 21.490 6/24 2.75
135739 12:128:19:10:51 5.88 2 12ec749a124db8a4a1373937d083fb9847b19b3fced6414fdd5a77327cf79088 N/A 15.505 0/5 0.24
6f53b3f6ef195bc016ed229c0421e15a0bafe96df08a29f21d988bcdb5d8a399 10000 51.070 41/3 4.47
54b04356bcf325540b7e5ad513a5b41eb3ac711c75e9dc8307132d9823fb025c 5000 94.640 9/4 1.16
135738 12:128:19:11:23 0.24 0 4c4167460edf83ff855c579a7eeea4fdebf52263f1add04c3a7a44fb26fcaf09 N/A 15.490 0/5 0.24
135737 12:128:19:11:05 0.24 0 bc36b464586d74202415394ae14d6d1c455b7906dde604d3b9b92459e6d019b2 N/A 15.490 0/5 0.24
135736 12:128:19:11:56 10.75 2 14c8d021046c983c8624b10ad2fcc529a311c221cf3b66a91d3619ae7e6623c5 N/A 15.506 0/5 0.24
f5af1a59a9c1ccf4cdfb4fd1ff97b46fb828e16d5b660164c9a414bcf705729c 8000 13.030 94/3 10.00
bb3a24986e9fbd7fd786ed7fcf0ea894d7b1455f07a1e4ab25d808ee6e4c144b 8072 9.992 1/7 0.51
previous page | first page | current page: 334191/346531 | next page
source code | explorer version (api): master-2026-01-11-7cb62e6 (1.2) | monero version: 0.18.4.6-release