Donate Node Status Explorer Contact

Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-08-01 14:02:16 | Transaction pool

Network difficulty: 635303537705 | Hard fork: v16 | Hash rate: 5.294 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 10, size: 20.97 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:04 fbef8ad8f3328bcdfcbc1049fe0a7581640cfad48650867185b03463b01d6d0b 0044/0020 2/2 2.17
00:00:04 a2dd4ab76a88a8e78bc63bb9c71c6466c9a0b4100be407e7f7dff2d74c55a595 0031/0020 1/2 1.50
00:00:04 ebed2b29f045791694e461f85abd85c03b1f998239cb2f46566d77a97dbd2fb7 0031/0020 1/2 1.50
00:00:19 ca7eb36b9dc111b6b698e7809b2d68fc353128da07b5394d2c928b8931d6c5f3 0031/0020 1/2 1.50
00:00:20 8e1b296ceab8c67fcdc761bb0585b80fc03afa82990a0a8479b14df83ea5e6da 0466/0134 3/6 3.46
00:00:23 952adc63a892d7251e6ba5d003f2a9edb665a0b5ef543eee42a064468231c3a9 0044/0020 2/2 2.17
00:00:32 40fc40552acbeb78ab29d32299d6c4a220dda826db606c5a1b58e890d9142748 0031/0020 1/2 1.50
00:00:36 883d1474a1dc8ba02584a589ffa1abd86db464c3a8b329dec714c7aeaf03c311 0710/0328 2/2 2.17
00:00:36 fd2a1519d80c5c1bbb2cdd2569a2ba9020b271817d8fa8d36a9e94a333c86e7f 0493/0328 1/2 1.50
00:00:38 e6ddbb3f6e592d0ba861e7d5367c122e59a80eca9f56978ec939064c796e03b9 0072/0020 4/2 3.51

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
67626 12:062:23:22:38 0.27 0 bb91573c3ded944be9a39e922be850fb7eb506404d9c18a39faa575dfaaacc9b N/A 16.518 0/6 0.27
67625 12:062:23:23:55 0.27 0 cc61095c5f0d89ea4bc000f774754f0026243ea221750f70b9be2a1f49fc19c6 N/A 16.518 0/6 0.27
67624 12:062:23:24:30 0.27 0 9aae5fb13d8863eaeebf7242c7ea0a37842227de58edc6e4de8925a0abb4653c N/A 16.518 0/6 0.27
67623 12:062:23:25:26 0.39 0 a89f06b19178c36d27d1ac1b96eaf33e89f9273edd47d5afebe6308383f422d8 N/A 16.518 0/9 0.39
67622 12:062:23:25:31 18.12 4 6f5a55a46cd502c1417199e9c1d781e04a29f2b0b1ba98272eed4b30c7304fac N/A 16.542 0/5 0.23
75adb30f1f11b76f466b831417b59c737eaa3b32cb16cd1239fe7a0406628052 5543 9.994 1/64 2.52
3bdac50b9e87fd2d7f24032ff7e4aca483a97caaadd2ddf16628e55a6a05d9ae 6949 6.007 3/100 4.06
f8c14d2ac5758d70ba8959b6786c7574fb34d84aa2d9ddc2a4cd369ec7a2cee3 5916 1.444 6/115 4.93
618e7bdfdb9aaf198d963d46bfae82ab22ba68e6ce386bb4548ac6306c21d613 5592 18.255 15/128 6.37
67621 12:062:23:27:29 0.39 0 75322c83716f3b03bb5004893e9e822cc3cd4f2c1e4f16d38da33deede9f264a N/A 16.518 0/9 0.39
67620 12:062:23:27:36 0.27 0 b4ba11f5b1b7afd5ca640029acc6d102ba5f6e172efd90a3488336c4aa090b04 N/A 16.518 0/6 0.27
67619 12:062:23:30:04 0.48 0 70e216cffa9e104f14672b367749d54880dd9823cc543808ae3454102b761877 N/A 16.518 0/9 0.48
67618 12:062:23:30:13 3.40 2 f42f85c9e8dd8391acede47beb19e384209ec9c64928a36b052ed2fb0f75dc79 N/A 16.530 0/9 0.38
129ea178fa64dc163fe93c2a2d0343359d8b4611a7d1787db000e64a556f071c 5890 9.995 2/22 1.06
4d41a91fb9678171d82de5e38a6b5f40cfca43c148ced3c77880ffc1da536ae9 5831 5.994 2/46 1.96
67617 12:062:23:31:01 22.48 9 1bf098f7c0fbc5dd64881401a16fd1fb3bb3118a853ba79625ce576a96a409ef N/A 16.203 0/4 0.23
4058c79c5d62bdec38a8db66e768d2a4863e6e953b295bf6aed3ece35baac94b 5830 4.994 2/44 1.88
b3595df5a2ec4d658322c011bcec637629155478c0e5d3e2c32e3a7305bf9d27 5240 9.995 2/39 1.70
2d58a991ce440261b320621a0622275b1dd8f365cec85e218a96bbad58afbe4b 5820 6.024 4/43 2.05
0ec6d27349eef3be5a7a2d0d13024a051a8cba09d8b1440fe24f5825ac96ddf6 9430 10.543 5/47 2.32
fd13e5243feb4c2155da1e7f5a9b4c04323f899a2befea028509d6aba19107bd 5550 16.209 10/49 2.91
deb49e5b5c053961d42c212147c28be43c364baffcd8569dbf4de4ef2d6aecfd 8410 10.001 3/47 2.11
8afff2aeb79288425848a35b076f6ddc19ea8c1e344699a7de2a8d8a7650e1bb 5780 10.002 3/54 2.38
d2a02ad99c68c76029bebe7ba2080dc17e99c097173409218f60da8794d83041 8440 5.999 3/22 1.17
2fe1c232e1564355b7e7802b34220ff8197539254bf4f257c6f75ffd56e2b187 5970 76.638 33/60 5.74
67616 12:062:23:31:53 20.65 13 76c8377dc582dec426bc8a262d90c70b1f84e13017627676bf78368c23892701 N/A 16.547 0/6 0.27
522fcb9089440bd724e8e6fcc79577042e675b223e526799a54521d0f8fa491a 6930 5.994 2/12 0.70
d4dd92bd4b289cac176dacb1d41dc19b5ec6b03c826168e9ff74bf3ff2dd770a 5109 8.995 2/22 1.06
af8d0da91c24ff78d5eeb7f65e937245e29e21200d35ca09206a34ec56ebafbf 5642 0.530 4/31 1.60
5b0bd15f52cc6bea912ed5fcc6854eeab6965181bc8c7aee39216fc53747497e 6051 17.894 7/32 1.96
40748d8b8da3e71e116006c7a29de23ab47fed3029f5f2e21360186574c57467 5321 9.995 2/37 1.62
126db0906af4a695b957fa89583b9f358b0ecee0cac750091f4ca19cf0645a00 8590 5.071 3/34 1.61
101f84561c21b65ab968dce329bc2bb2047011ef8d2a106e5713cbc6e7f1df1d 7754 0.622 3/32 1.53
31babb25cede9a4455fc24d0da53adf0d8afdbe3f907c5d19fbca5d12c80d0e0 5821 0.514 3/31 1.50
c2e305b1b9f99633da94512bd9876423d4d60891169ed5b286c8c6053f37640b 6441 9.994 2/38 1.66
3635248366012c4e39440f3316d6f26cf02fcae7f2c29ec261e3c6608eb4ce20 5870 0.396 2/35 1.54
94e1e3ef08357cf5e7b43ec1f61c6bfd8a40468fbda89acc54e45e1e6fa04138 7200 0.505 3/33 1.58
8f7de916904b9a48b8ef53bc9f481115a3d71a1f3ea998ad1580b417c44b9d58 6820 1.495 4/41 1.98
e79ca22c63be06c7b668a3146890a4ba3622adb151175ae4443aeb1145655c48 5337 5.097 5/40 2.05
previous page | first page | current page: 333003/339150 | next page
source code | explorer version (api): master-2026-01-11-7cb62e6 (1.2) | monero version: 0.18.4.6-release